Signal Ingestion Monitor
Ten configured sources feeding normalized intent signals into the Austin named-account graph.
Source health and provenance
Webhook signatures verified| Source | Last successful pull | Records | Error rate | Schema drift | Verification |
|---|---|---|---|---|---|
| Austin city permits | Today, 09:41 | 428 | 0.2% | None | HMAC verified |
| Travis County permits | Today, 09:39 | 216 | 0.4% | None | HMAC verified |
| Dodge Construction Network | Today, 09:37 | 184 | 0.8% | None | HMAC verified |
| ConstructConnect | Today, 09:36 | 132 | 0.1% | 2 fields | HMAC verified |
| BuildingConnected | Today, 09:35 | 87 | 0.0% | None | HMAC verified |
| Procore public bid-board | Today, 09:34 | 64 | 0.3% | None | HMAC verified |
Recent normalized records
| Event | Account | Address | Freshness |
|---|---|---|---|
| Permit filing | Stellar MEP Services | 2100 S IH-35 | 3m ago |
| Dodge start | Ridgeline Builders | 701 Congress Ave | 8m ago |
| Bid board | Summit Commercial GC | Domain South | 12m ago |
Quarantine and replay
ConstructConnect schema drift detected in estimated_value. Ingestion continues for other sources.
Named Account Enrichment & Review Queue
Resolve permit, Dodge, ENR, and bid-board signals into the canonical GC and subcontractor account schema.
| Signal | Proposed account | Type | Confidence | Provenance | Freshness | Action |
|---|---|---|---|---|---|---|
| Permit #2024-18472 | Bluebonnet Electrical LLC | Subcontractor | 78% | Austin city permits | 6m ago | |
| Dodge project 883021 | Capital Ridge Construction | GC | 71% | Dodge Construction Network | 14m ago | |
| Bid #ATX-7710 | Unknown — 5th Street shell | GC | 54% | BuildingConnected | 21m ago | |
| Permit #2024-18401 | Stellar MEP Services | Subcontractor | 99% | Travis County permits | 28m ago |
Selected signal provenance
austin|2024-18472|bluebonnet electrical|2100 s ih-35
Normalized filer name + address overlap with Salesforce account.
6 minutes old Source timestamp preserved.
Ridgeline Builders RRB-00418
Canonical account briefing memo · General contractor · Central Austin territory · Owner: Account Executive
Briefing memo auto-generated within the 15-minute SLA. Just-in-time notice: permit and Dodge data is used to prioritize business outreach.
Signal intelligence
All fields freshYesterday comparison
| Field | Yesterday | Today | Change |
|---|---|---|---|
| Bonding capacity | $42M | $48M | +$6M |
| ENR ranking | #189 | #184 | ↑ 5 |
| Bid-board activity | Not invited | Invited | New |
Change history
Launch intent-triggered sequence
Fast review for Ridgeline Builders · estimated completion under two minutes.
Branch preview
Rule: permit + Dodge project-startDispatch settings
Every email and InMail includes processing purpose and opt-out. Dialer execution is blocked if DNC status changes.
Salesloft Throttle Queue
Token-bucket dispatch under the 600 requests/minute ceiling with durable retries.
Dispatch queue
Healthy| Queue item | AE | Account | Channel | Attempts | Next retry | State |
|---|---|---|---|---|---|---|
| ENR-008421 | Account Executive | Ridgeline Builders | 1 | Now | Queued | |
| ENR-008420 | Account Executive B | Bluebonnet Electrical LLC | InMail | 2 | 48 sec | Backoff |
| ENR-008419 | Account Executive C | North Loop MEP | Dialer | 1 | Now | Queued |
| ENR-008418 | Account Executive D | Summit Commercial GC | 3 | 2m 12s | 429 retry |
Per-AE concurrency
Durable rollover
Failed requests remain in PostgreSQL-backed queue and roll into the next permitted dispatch window.
Salesforce API Governance
Daily usage accounting and forecast against the Enterprise org's 100,000-call limit.
Call budget thresholds
Rolling seven-day forecast
Usage by enrichment job
| Job | REST calls | Bulk records | Total | Budget status |
|---|---|---|---|---|
| Permit account matching | 1,248 | 18,420 | 19,668 | Within budget |
| Ownership reconciliation | 2,104 | 12,800 | 14,904 | Within budget |
| Opportunity suppression checks | 8,620 | — | 8,620 | Watch |
| Sequence and call writeback | 3,226 | 16,000 | 19,226 | Within budget |
Territory Ownership Reconciliation
Salesforce ownership compared with the VP Sales-approved 120-account territory plan.
Allocation by AE
Plan: 120 accounts each| AE | Salesforce | Orchestrator | Delta | Decision | Action |
|---|---|---|---|---|---|
| Account Executive | 120 | 120 | 0 | Aligned | Synced |
| Account Executive B | 123 | 120 | +3 | VP review | |
| Account Executive C | 116 | 120 | -4 | Needs allocation | |
| Account Executive D | 120 | 120 | 0 | Aligned | Synced |
Conflict triage
Salesforce says Account Executive B; orchestrator says Account Executive. Last-write-wins policy favors Salesforce at 09:40. Notify involved AEs and VP Sales.
Outreach Suppression Center
Decisioning that prevents duplicate, opportunity-conflicted, and off-territory outreach.
| Account | Requested by | Reason code | Conflict reference | State | Last decision | Action |
|---|---|---|---|---|---|---|
| Capital Ridge Construction | Account Executive | active_opportunity | SFDC-OPP-90218 | Acknowledged | Today 09:32 | |
| Downtown MEP Partners | Account Executive B | duplicate_sequence | SL-CAD-44820 | Pending | Today 08:58 | |
| Westlake Concrete | Account Executive C | peer_cadence | AE-SELENA-114 | Dismissed | Yesterday 16:20 |
Salesforce Sync Center
Enterprise Sales Cloud connection for ownership, opportunity suppression, writeback, and attribution.
Sync activity
Bidirectional| Object | Direction | Records | Last success | Failures | Routing |
|---|---|---|---|---|---|
| Account ownership | ↔ | 2,160 | 09:40 | 0 | Bulk API |
| Active opportunities | → app | 684 | 09:39 | 0 | Cached mapping |
| Sequence enrollments | app → | 186 | 09:38 | 2 | Retry queue |
| Discovery call outcomes | app → | 28 | 09:36 | 1 | REST |
Salesforce API budget protection moved failed writes to the durable rollover queue. Correlation IDs: SF-77A1, SF-77A2, SF-77A3.
Salesloft Sync Center
Signed cadence events and rate-limit-aware sequence orchestration.
Recent cadence events
| Event ID | Account | Channel | Step | Webhook | Outcome | Timestamp |
|---|---|---|---|---|---|---|
| SLWH-88912 | Ridgeline Builders | RRB-DODGE-01 | Verified | Opened | 09:41 | |
| SLWH-88911 | Stellar MEP Services | Dialer | PERMIT-03 | Verified | Call booked | 09:39 |
| SLWH-88910 | Capital Ridge Construction | InMail | ENR-02 | Replay | Delivery delayed | 09:37 |
Pipeline Coverage
VP Sales · VP Sales view · all 18 construction-tech AEs with source-attributed sequence telemetry.
Pipeline trend
Sequence-step conversion
AE coaching drill-down
VP Sales access| AE | Accounts | Pipeline | Coverage | Meeting conversion | Source leader |
|---|---|---|---|---|---|
| Account Executive | 120 | $142K | 4.2× | 3.8% | Permit |
| Account Executive B | 120 | $128K | 3.9× | 3.4% | Dodge |
| Account Executive C | 120 | $96K | 2.8× | 2.2% | Bid-board |
Discovery Call Attribution
Trace every booked call back to the originating signal source and sequence step.
Attributed calls
| Account | AE | Signal source | Cadence / step | Booked | Outcome | Salesforce |
|---|---|---|---|---|---|---|
| Ridgeline Builders | Account Executive | Dodge | RRB-DODGE-01 / 1 | Today 09:20 | Booked | Synced |
| Stellar MEP Services | Account Executive | Permit | PERMIT-03 / 3 | Today 08:48 | Completed | Synced |
| Summit Commercial GC | Account Executive B | Bid-board | BID-02 / 2 | Yesterday 15:04 | No show | Synced |
Clerk Authentication & Role Administration
Role separation and session policies for the Construction-tech pod.
Role-separation matrix
| Role | Roster | Briefs | Sequences | Analytics | Admin | Users |
|---|---|---|---|---|---|---|
| Construction-tech AE | Own territory | Read / action | Enroll | Own metrics | — | — |
| Senior Account Executive | Peer conflict scope | Read / action | Coordinate | Own metrics | — | — |
| VP Sales | All accounts | Read | Review | All 18 AEs | Territories | — |
| CRO | Aggregated | Read | Read | Pipeline | Evidence | — |
| Hands-on operator | Operational | Metadata | Queue | Health | Config | Test users |
| InfoSec reviewer | Audit scope | Audit | Audit | Evidence | Full evidence | Test users |
Session and OAuth policy
Audit Log Explorer
Append-only, hash-chained event history with session, IP, correlation ID, and actor evidence.
22 matching events
Hash chain intact| Timestamp | Event | Actor | Account | Correlation ID | Integrity |
|---|---|---|---|---|---|
| 09:41:06 | Sequence enrollment queued | Account Executive | Ridgeline Builders | ENR-008421 | Verified |
| 09:40:58 | Suppression check passed | System | Ridgeline Builders | SUP-7712 | Verified |
| 09:37:12 | Dodge signal matched | System | Ridgeline Builders | DODGE-883021 | Verified |
| 09:32:44 | Salesforce ownership read | System | Ridgeline Builders | SF-77A1 | Verified |
SOC 2 Type II Evidence Portal
InfoSec Reviewer · one-sitting evidence review for InfoSec sign-off before production go-live.
Evidence domains
Data residency
Clerk, Stripe, PostHog, and GCP questionnaires refreshed 09:30 today.
Secrets & Credential Management
GCP Secret Manager-backed credentials with rotation evidence and no plaintext secrets in the application.
Credential inventory
| Secret | Provider | Storage | Last rotated | Next due | Access | State |
|---|---|---|---|---|---|---|
| Salesforce connected-app OAuth | Salesforce | GCP Secret Manager | Jun 08, 2026 | Jun 09, 2026 | Cloud Run identity | Healthy |
| Salesloft webhook signing key | Salesloft | GCP Secret Manager | May 28, 2026 | Jun 27, 2026 | Webhook verifier | Healthy |
| Clerk webhook secret | Clerk | GCP Secret Manager | May 12, 2026 | Jun 11, 2026 | Auth gateway | Due soon |
| Austin permits HMAC | Austin city | GCP Secret Manager | Apr 17, 2026 | Jul 16, 2026 | Ingestion worker | Healthy |
Signal Source Configuration
Configure Austin, Travis County, metro permit, Dodge, ConstructConnect, BuildingConnected, and Procore feeds.
| Source | Endpoint | Pull interval | Credentials | Schema | State | Action |
|---|---|---|---|---|---|---|
| Austin city permits | api.austintexas.gov/permits | 15 min | HMAC · rotated 12d ago | v3.2 | Active | |
| Travis County permits | permits.traviscountytx.gov/v2 | 15 min | HMAC · rotated 8d ago | v2.8 | Active | |
| ConstructConnect | hooks.constructconnect.com/events | Webhook | HMAC · rotated 3d ago | v4.1 | Drift detected | |
| Procore public bid-board | public.procore.com/bids | 30 min | HMAC · rotated 15d ago | v1.9 | Active |
Schema drift detail
estimated_value changed from integer to string; project_stage is now nullable. Review mapping before resuming.
Operational Health Dashboard
Account Executive E's control surface for source health, API budgets, queue depth, ownership lag, and IAM drift.
Signal sources
Active alerts
Alert routed to Raj at 09:36. Other ingestion continues.
Salesforce and Salesloft remain below configured thresholds.
My 120-account roster
Account Executive · Central Austin GCs and MEP subcontractors · sorted by freshest intent.
Territory accounts
| Account | Type | Latest signal | Freshness | Sequence | Action |
|---|---|---|---|---|---|
| Ridgeline Builders | GC | Dodge project start | 8m ago | Not enrolled | |
| Stellar MEP Services | Subcontractor | Austin permit | 18m ago | Step 2 / 4 | |
| Capital Ridge Construction | GC | ENR ranking | 2h ago | Suppressed | |
| Bluebonnet Electrical LLC | Subcontractor | Travis permit | 42m ago | Not enrolled | |
| Westlake Concrete | Subcontractor | Bid-board | 3h ago | Step 1 / 3 |
Ridgeline Builders
Job-site action view · every field preserves freshness and provenance.
High-intent branch is eligible. No suppression conflicts found.
Bulk Bonding-Capacity Compare
Paste a spreadsheet column to compare Selena's reference values with canonical memo fields.
Paste spreadsheet values
Diff settings
Bonding values remain immutable from this workspace. Flagged drift is routed to Raj for source verification.
Comparison results
| Account | Reference value | Canonical memo | Variance | Freshness | Status |
|---|---|---|---|---|---|
| Ridgeline Builders | $48M | $48M | 0% | 2h | Match |
| Stellar MEP Services | $10M | $12M | +20% | 28h | Flagged |
| Bluebonnet Electrical LLC | $8.5M | Unavailable | — | Last checked 3d | Investigate |
Report a false-positive suppression
Send an account-specific review directly to Raj's RevOps queue.
Account Executive B · Senior Account Executive · submitted reports are audit logged.
Central Austin Overlap Workspace
Persistent coordination for peer cadences without relying on an ephemeral Slack thread.
Shared account coordination
| Account | Your cadence | Peer reference | Suppression state | Triage history | Decision |
|---|---|---|---|---|---|
| Downtown MEP Partners | PERMIT-03 · Selena | Marcus · SL-CAD-44820 | Pending | 2 events | |
| Capital Ridge Construction | None | Marcus · SFDC-OPP-90218 | Suppressed | 4 events | |
| Westlake Concrete | ENR-02 · Selena | James · inactive | Clear | 1 event |
Production Deployment & Runbook
GCP Cloud Run rollout surface with staging approval, migration status, smoke tests, and rollback diagnostics.
Latest deployment
Rollback guidance
- Freeze ingestion and Salesloft dispatch.
- Route Cloud Run traffic to previous revision.
- Verify Cloud SQL migration compatibility.
- Replay quarantined events after smoke tests.
- Record failure step in PostHog and audit log.